Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
RAW 264.7-Luc | 79979 | 81434 | 74317 | 78576.667 | 55.926 |
RAW 264.7 | 1269 | 1531 | 1415 | 1405.0 |
Loci | STR Info (Sample Cell) Sample Cell Line:RAW 264.7 |
STR Info (Cell bank) Cell Line:RAW 264.7 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 18.0 | 18.0 | |||||
4-2 | 22.3 | 22.3 | |||||
6-7 | 12.0 | 12.0 | |||||
19-2 | |||||||
1-2 | 17.0 | ||||||
7-1 | 25.2 | 25.2 | |||||
8-1 | 13.0 | 13.0 | |||||
1-1 | 15.0 | 16.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 22.3 | 22.3 | |||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 16.2 | 16.2 | |||||
11-2 | 17.0 | 17.0 | |||||
17-2 | 14.0 | 16.0 | 14.0 | 16.0 | |||
12-1 | 16.0 | 16.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 24.0 | 24.0 | |||||
TH01 | |||||||
D5S818 |